| Specs | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Brand | Claas | New Holland | 
| Model | Mega 208 | CX5080 | 
| Years | y. | from 2011 | 
| Reviews | Claas Mega 208 reviews New! | New Holland CX5080 reviews New! | 
| Specs | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco | 
| Engine type (model / version) | Mercedes-Benz OM 366 LA | NEF 6 | 
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | n.d. | 6 | 
| Turbocharging | n.d. | available | 
| Power (kW/HP) | 176 kW / 240 KM | 190 kW / 258 KM | 
| Engine fuel tank | 500 l. | 580 l. | 
| AdBlue tank | none | 110 l. | 
| Specs | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Header width (working) | 510 / 600 / 660 cm | 457 cm | 
| Alternative widths | n.d. | 457 – 732 cm | 
| Automatic header height mode | n.d. | optional | 
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | n.d. | electric engine | 
| Header reverser / Reel reverse feature | mechanical | hydraulics | 
| Specs | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm | 
| Width of cylinder threshing mechanism | n.d. | 130 cm | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers | 
| Straw walkers area | n.d. | 6,03 m2 | 
| Straw walkers length | n.d. | 378 cm | 
| Specs | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
n.d. | 4,32 m2 | 
| Lower sieve type | n.d. | adjustable | 
| Performance | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | 8000 l | n.d. | 
| Max. speed | n.d. | 30 km/h | 
| Grain loss indicator | n.d. | available | 
| Specs | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Transmission | n.d. | hydraulic transmission | 
| Forward gears | n.d. | 3 | 
| Specs | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes | 
| Specs | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Length (with header) | n.d. | 10,2 m | 
| Width (with header) | n.d. | 5,01 m | 
| Width (without header) | n.d. | 3,48 m | 
| Height (with cab) | n.d. | 3,98 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 10550 kg | 13600 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | 12100 kg | 
| Front tyres (drive wheels) | n.d. | 800/65R32 | 
| Rear tyres (turning wheels) | n.d. | 460/70R24 | 
| Alternative front tyres | n.d. | 1050/50R32 | 
| Alternative rear tyres | n.d. | 540/65R24 | 
| Specs | Claas Mega 208 | New Holland CX5080 | 
|---|---|---|
| Air conditioning | n.d. | with air conditioning | 
| Heating | n.d. | with heating |