| Specs | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Brand | Claas | Fendt |
| Model | Mega 218 ('99) | 5250 E ('04) |
| Years | from 1999 to 2003 y. | from 2004 to 2008 y. |
| Reviews | Claas Mega 218 ('99) reviews New! | Fendt 5250 E ('04) reviews New! |
| Specs | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco |
| Engine type (model / version) | OM 441 A | NEF 7 |
| Engine capacity | 10965 cm3 (11 l.) | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 199 kW / 270 KM | 184 kW / 250 KM |
| Engine fuel tank | 500 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Header width (working) | 660 cm | 540 cm |
| Alternative widths | 600 – 750 cm | 480 – 660 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 158 cm | 134 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 7,7 m2 | 5,73 m2 |
| Straw walkers length | 440 cm | 426 cm |
| Specs | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | n.d. |
| Total screening area screening area covered by fan |
5,65 m2 | 4,67 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Length (with header) | n.d. | 8,7 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,31 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11060 kg | 10300 kg |
| Front tyres (drive wheels) | 24,5R32 | 650/75R32 |
| Rear tyres (turning wheels) | 500/60-22,5 | 460/70R24 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Mega 218 ('99) | Fendt 5250 E ('04) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |