| Specs | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Mega 218 | 6065 |
| Years | y. | y. |
| Reviews | Claas Mega 218 reviews New! | Deutz-Fahr 6065 reviews New! |
| Specs | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | n.d. |
| Engine type (model / version) | Mercedes-Benz OM 441 A | n.d. |
| Engine capacity | n.d. | n.d. |
| Cylinders, qty | n.d. | n.d. |
| Turbocharging | n.d. | n.d. |
| Power (kW/HP) | 199 kW / 270 KM | 228 kW / 310.08 KM |
| Engine fuel tank | 500 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Header width (working) | 510 / 600 / 660 cm | 489 - 720 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | mechanical | n.d. |
| Specs | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Straw walkers, qty | n.d. | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 8000 l | 7500 l |
| Max. speed | n.d. | n.d. |
| Grain loss indicator | n.d. | n.d. |
| Specs | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Transmission | n.d. | n.d. |
| Forward gears | n.d. | n.d. |
| Specs | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 11060 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | n.d. |
| Rear tyres (turning wheels) | n.d. | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Mega 218 | Deutz-Fahr 6065 |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |