| Specs | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Mega 370 | Topliner 4075 H |
| Years | from 2005 to 2009 y. | from 1991 to 1997 y. |
| Reviews | Claas Mega 370 reviews New! | Deutz-Fahr Topliner 4075 H reviews New! |
| Specs | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Engine manufacturer | DaimlerChrysler | Deutz |
| Engine type (model / version) | OM 906 LA | F8L413F |
| Engine capacity | 6370 cm3 (6,4 l.) | 11309 cm3 (11,3 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 191 kW / 260 KM | 165 kW / 225 KM |
| Engine fuel tank | 500 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Header width (working) | 600 cm | 480 cm |
| Alternative widths | 390 – 900 cm | 360 – 720 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 158 cm | 152 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7 m2 | 6,7 m2 |
| Straw walkers length | 440 cm | 423 cm |
| Specs | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,7 m2 | n.d. |
| Total screening area screening area covered by fan |
5,65 m2 | 5,75 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Length (with header) | 10,5 m | 10,33 m |
| Width (with header) | 6,4 m | n.d. |
| Width (without header) | 3,52 m | 3,26 m |
| Height (with cab) | 3,85 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10320 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11800 kg | 9150 kg |
| Front tyres (drive wheels) | 650/75R32 | 23,1R30 |
| Rear tyres (turning wheels) | 14,9/80-24 | 14,5/75-20 |
| Alternative front tyres | 30,5LR32 | 30,5-32 |
| Alternative rear tyres | 500/60-22.5 | 16/70-20 |
| Specs | Claas Mega 370 | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |