| Specs | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Mercator 50 | Farmliner 3370 |
| Years | from 1972 to 1980 y. | from 1997 to 2001 y. |
| Reviews | Claas Mercator 50 reviews New! | Deutz-Fahr Farmliner 3370 reviews New! |
| Specs | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | A4.236 | F4L912 |
| Engine capacity | 3860 cm3 (3,9 l.) | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 53 kW / 72 KM | 57 kW / 78 KM |
| Engine fuel tank | 195 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Header width (working) | 300 cm | 300 cm |
| Alternative widths | 260 – 360 cm | 270 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 90 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 46 cm |
| Width of cylinder threshing mechanism | 125 cm | 85 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,2 m2 | 2,95 m2 |
| Straw walkers length | 340 cm | 347 cm |
| Specs | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | 1,02 m2 |
| Total screening area screening area covered by fan |
3,15 m2 | 2,17 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,9 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Length (with header) | 9,25 m | 8,5 m |
| Width (with header) | n.d. | 3,4 m |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | n.d. | 3,28 m |
| Height (without cab) | 3,37 m | n.d. |
| Total weight (with cab) | n.d. | 4850 kg |
| Total weight (without cab) | 5300 kg | n.d. |
| Total weight (with header) | n.d. | 3650 kg |
| Front tyres (drive wheels) | 18,4-26 | 16,9R28 |
| Rear tyres (turning wheels) | 11,5/80-15 | 11,5-15 |
| Alternative front tyres | 14,9-26 | 16,9-26 |
| Alternative rear tyres | 10,00-12 | 400/60-17,5 |
| Specs | Claas Mercator 50 | Deutz-Fahr Farmliner 3370 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |