Specs | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Brand | Claas | New Holland |
Model | Mercator 50 | Clayson 1520 |
Years | from 1972 to 1980 y. | from 1971 to 1980 y. |
Reviews | Claas Mercator 50 reviews New! | New Holland Clayson 1520 reviews New! |
Specs | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Engine manufacturer | Perkins | Ford |
Engine type (model / version) | A4.236 | 2712E |
Engine capacity | 3860 cm3 (3,9 l.) | 4150 cm3 (4,2 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 53 kW / 72 KM | 60 kW / 81 KM |
Engine fuel tank | 195 l. | 135 l. |
AdBlue tank | none | none |
Specs | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Header width (working) | 300 cm | 304 cm |
Alternative widths | 260 – 360 cm | 260 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 107 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
Specs | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 46 cm |
Width of cylinder threshing mechanism | 125 cm | 102 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 4,2 m2 | 3,11 m2 |
Straw walkers length | 340 cm | 302 cm |
Specs | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,93 m2 | 0,69 m2 |
Total screening area screening area covered by fan |
3,15 m2 | 2,23 m2 |
Lower sieve type | variable | adjustable |
Performance | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 19,9 km/h | 19,3 km/h |
Grain loss indicator | none | none |
Specs | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Brakes | mechanical, disc brakes | hydraulics, disc brakes |
Specs | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Length (with header) | 9,25 m | 7,57 m |
Width (with header) | n.d. | 3,38 m |
Width (without header) | 3 m | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,37 m | 3,02 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 5300 kg | 5120 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-26 | 18,4-26 |
Rear tyres (turning wheels) | 11,5/80-15 | 10,50-18 |
Alternative front tyres | 14,9-26 | 14,9-26 |
Alternative rear tyres | 10,00-12 | 8,5-12 |
Specs | Claas Mercator 50 | New Holland Clayson 1520 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |