| Specs | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Protector | 975 ('75) |
| Years | from 1968 to 1972 y. | from 1975 to 1977 y. |
| Reviews | Claas Protector reviews New! | John Deere 975 ('75) reviews New! |
| Specs | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | F4L912 | 6.359 TZ 02 |
| Engine capacity | 3768 cm3 (3,8 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 53 kW / 72 KM | 110 kW / 150 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Header width (working) | 260 cm | 425 cm |
| Alternative widths | 300 cm | 305 – 550 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 61 cm |
| Width of cylinder threshing mechanism | 125 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4,2 m2 | 4,72 m2 |
| Straw walkers length | 340 cm | 365 cm |
| Specs | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | 1,88 m2 |
| Total screening area screening area covered by fan |
3,15 m2 | 4,6 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 17,8 km/h | 19,7 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3/4 * depending by version |
| Specs | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Length (with header) | 9,24 m | 9,06 m |
| Width (with header) | 4 m | n.d. |
| Width (without header) | 3 m | 2,95 m |
| Height (with cab) | n.d. | 3,93 m |
| Height (without cab) | 3,32 m | 3,69 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5190 kg | 6850 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 28,1-26 |
| Rear tyres (turning wheels) | 8,50-12 | 12,5/80-18 |
| Alternative front tyres | 18,4-26 | 18,4-30 |
| Alternative rear tyres | 11,5/80-15 | n.d. |
| Specs | Claas Protector | John Deere 975 ('75) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |