| Specs | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Brand | Claas | Massey-Ferguson |
| Model | Protector | 16 ('85) |
| Years | from 1968 to 1972 y. | from 1985 to 1987 y. |
| Reviews | Claas Protector reviews New! | Massey-Ferguson 16 ('85) reviews New! |
| Specs | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Engine manufacturer | Deutz | Perkins |
| Engine type (model / version) | F4L912 | A4.236 |
| Engine capacity | 3768 cm3 (3,8 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 53 kW / 72 KM | 55 kW / 75 KM |
| Engine fuel tank | n.d. | 100 l. |
| AdBlue tank | none | none |
| Specs | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Header width (working) | 260 cm | 258 cm |
| Alternative widths | 300 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 90 cm |
| Reel speed adjustment | yes | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 50 cm |
| Width of cylinder threshing mechanism | 125 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,2 m2 | 2,96 m2 |
| Straw walkers length | 340 cm | 340 cm |
| Specs | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
3,15 m2 | 1,82 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 17,8 km/h | 19,8 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical brakes |
| Specs | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Length (with header) | 9,24 m | 7,4 m |
| Width (with header) | 4 m | 2,95 m |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | n.d. | 3,26 m |
| Height (without cab) | 3,32 m | 2,9 m |
| Total weight (with cab) | n.d. | 4080 kg |
| Total weight (without cab) | 5190 kg | 3845 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 16,9-26 |
| Rear tyres (turning wheels) | 8,50-12 | 10/80-12 |
| Alternative front tyres | 18,4-26 | n.d. |
| Alternative rear tyres | 11,5/80-15 | n.d. |
| Specs | Claas Protector | Massey-Ferguson 16 ('85) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |