| Specs | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Senator | Clayson M140 Armada ('66) |
| Years | from 1966 to 1972 y. | from 1966 to 1969 y. |
| Reviews | Claas Senator reviews New! | New Holland Clayson M140 Armada ('66) reviews New! |
| Specs | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Engine manufacturer | Ford | Ford |
| Engine type (model / version) | 2704E | 2704E |
| Engine capacity | 5899 cm3 (5,9 l.) | 5899 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 77 kW / 105 KM | 85 kW / 115 KM |
| Engine fuel tank | 180 l. | 160 l. |
| AdBlue tank | none | none |
| Specs | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Header width (working) | 420 cm | 420 cm |
| Alternative widths | 300 – 600 cm | 480 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 90 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 125 cm | 128,5 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4,75 m2 | 4,88 m2 |
| Straw walkers length | 380 cm | 380 cm |
| Specs | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | 1,12 m2 |
| Total screening area screening area covered by fan |
3,2 m2 | 2,72 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,5 km/h | 19,6 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, disc brakes |
| Specs | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Length (with header) | 9,9 m | 8,77 m |
| Width (with header) | 4,6 m | 4,99 m |
| Width (without header) | 2,97 m | 3 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,53 m | 3,46 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6110 kg | 6050 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
| Rear tyres (turning wheels) | 11,5/80-15 | 11,2-18 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | 10,00-18 |
| Specs | Claas Senator | New Holland Clayson M140 Armada ('66) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |