| Specs | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Tucano 320 | 9540 WTS |
| Years | from 2007 | from 2001 to 2004 y. |
| Reviews | Claas Tucano 320 reviews New! | John Deere 9540 WTS reviews New! |
| Specs | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | John Deere |
| Engine type (model / version) | OM 906 LA | PowerTECH PVX 6068HZ060 |
| Engine capacity | 6370 cm3 (6,4 l.) | 6788 cm3 (6,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 140 kW / 190 KM | 147 kW / 200 KM |
| Engine fuel tank | 500 l. | 700 l. |
| AdBlue tank | none | none |
| Specs | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Header width (working) | 430 cm | 550 cm |
| Alternative widths | 370 – 750 cm | 425 – 610 cm |
| Automatic header height mode | optional | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 112 cm | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 66 cm |
| Width of cylinder threshing mechanism | 132 cm | 140 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,8 m2 | 6,4 m2 |
| Straw walkers length | 440 cm | 460 cm |
| Specs | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,95 m2 | 2,08 m2 |
| Total screening area screening area covered by fan |
4,25 m2 | 4,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Length (with header) | 10,5 m | n.d. |
| Width (with header) | 4,8 m | 5,89 m |
| Width (without header) | n.d. | 3,5 m |
| Height (with cab) | 3,86 m | 3,94 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12100 kg | 13400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10700 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/60-22.5 | 16,5/85-24 |
| Alternative front tyres | 620/75R30 | 650/70R32 |
| Alternative rear tyres | 14,5/75-20 | 18,40-26 |
| Specs | Claas Tucano 320 | John Deere 9540 WTS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |