| Specs | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Brand | Claas | Köla |
| Model | Tucano 320 | SM 4 |
| Years | from 2007 | from 1954 to 1955 y. |
| Reviews | Claas Tucano 320 reviews New! | Köla SM 4 reviews New! |
| Specs | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Hanomag |
| Engine type (model / version) | OM 906 LA | D28 R 35 |
| Engine capacity | 6370 cm3 (6,4 l.) | 2799 cm3 (2,8 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 140 kW / 190 KM | 40 kW / 54 KM |
| Engine fuel tank | 500 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Header width (working) | 430 cm | 240 cm |
| Alternative widths | 370 – 750 cm | n.d. |
| Automatic header height mode | optional | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 45 cm |
| Width of cylinder threshing mechanism | 132 cm | 150 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 5,8 m2 | 3,6 m2 |
| Straw walkers length | 440 cm | 240 cm |
| Specs | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,95 m2 | n.d. |
| Total screening area screening area covered by fan |
4,25 m2 | n.d. |
| Lower sieve type | adjustable | variable |
| Performance | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 12 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Brakes | disc brakes | mechanical, drum brakes |
| Specs | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Length (with header) | 10,5 m | 8 m |
| Width (with header) | 4,8 m | 3,22 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,86 m | n.d. |
| Height (without cab) | n.d. | 3,8 m |
| Total weight (with cab) | 12100 kg | n.d. |
| Total weight (without cab) | n.d. | 4000 kg |
| Total weight (with header) | 10700 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 11,2/10-28 |
| Rear tyres (turning wheels) | 500/60-22.5 | 7,00-16 |
| Alternative front tyres | 620/75R30 | 13,6/12-24 |
| Alternative rear tyres | 14,5/75-20 | n.d. |
| Specs | Claas Tucano 320 | Köla SM 4 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |