| Specs | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Brand | Claas | New Holland | 
| Model | Tucano 320 | L 521 MCS | 
| Years | from 2007 | y. | 
| Reviews | Claas Tucano 320 reviews New! | New Holland L 521 MCS reviews New! | 
| Specs | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Engine manufacturer | Mercedes-Benz | IVECO | 
| Engine type (model / version) | OM 906 LA | IVECO 8.10 | 
| Engine capacity | 6370 cm3 (6,4 l.) | 8100 cm3 (8,1 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 140 kW / 190 KM | 150 kW / 204 KM | 
| Engine fuel tank | 500 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Header width (working) | 430 cm | 390 - 660 cm | 
| Alternative widths | 370 – 750 cm | n.d. | 
| Automatic header height mode | optional | n.d. | 
| Header tilt systems | optional | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. | 
| Reel diameter | 112 cm | n.d. | 
| Reel speed adjustment | hydraulics | n.d. | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | n.d. | 
| Width of cylinder threshing mechanism | 132 cm | n.d. | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. | 
| Straw walkers area | 5,8 m2 | n.d. | 
| Straw walkers length | 440 cm | n.d. | 
| Specs | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,95 m2 | n.d. | 
| Total screening area  screening area covered by fan  | 
4,25 m2 | n.d. | 
| Lower sieve type | adjustable | n.d. | 
| Performance | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | 6500 l | 
| Max. speed | 25 km/h | n.d. | 
| Grain loss indicator | available | n.d. | 
| Specs | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 4 | 
| Specs | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Brakes | disc brakes | n.d. | 
| Specs | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Length (with header) | 10,5 m | 7.65 m | 
| Width (with header) | 4,8 m | n.d. | 
| Width (without header) | n.d. | 3.00 m | 
| Height (with cab) | 3,86 m | 3.95 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 12100 kg | 9900 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 10700 kg | n.d. | 
| Front tyres (drive wheels) | 800/65R32 | n.d. | 
| Rear tyres (turning wheels) | 500/60-22.5 | n.d. | 
| Alternative front tyres | 620/75R30 | n.d. | 
| Alternative rear tyres | 14,5/75-20 | n.d. | 
| Specs | Claas Tucano 320 | New Holland L 521 MCS | 
|---|---|---|
| Air conditioning | with air conditioning | n.d. | 
| Heating | with heating | n.d. |