| Specs | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Brand | Claas | New Holland | 
| Model | Tucano 320 | TC5070 RS | 
| Years | from 2007 | from 2012 | 
| Reviews | Claas Tucano 320 reviews New! | New Holland TC5070 RS reviews New! | 
| Specs | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco | 
| Engine type (model / version) | OM 906 LA | NEF 44 | 
| Engine capacity | 6370 cm3 (6,4 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 140 kW / 190 KM | 167 kW / 227 KM | 
| Engine fuel tank | 500 l. | 400 l. | 
| AdBlue tank | none | none | 
| Specs | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Header width (working) | 430 cm | 457 cm | 
| Alternative widths | 370 – 750 cm | 366 – 603 cm | 
| Automatic header height mode | optional | none | 
| Header tilt systems | optional | optional | 
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional | 
| Reel diameter | 112 cm | 107 cm | 
| Reel speed adjustment | hydraulics | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | electric | 
| Specs | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm | 
| Width of cylinder threshing mechanism | 132 cm | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers | 
| Straw walkers area | 5,8 m2 | 4,36 m2 | 
| Straw walkers length | 440 cm | 330 cm | 
| Specs | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,95 m2 | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
4,25 m2 | 4,13 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 30 km/h | 
| Grain loss indicator | available | available | 
| Specs | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes | 
| Specs | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Length (with header) | 10,5 m | 9,32 m | 
| Width (with header) | 4,8 m | 4,9 m | 
| Width (without header) | n.d. | 3,65 m | 
| Height (with cab) | 3,86 m | 3,9 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 12100 kg | 10700 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 10700 kg | 8820 kg | 
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 | 
| Rear tyres (turning wheels) | 500/60-22.5 | 400/70R20 | 
| Alternative front tyres | 620/75R30 | 620/75R30 | 
| Alternative rear tyres | 14,5/75-20 | 16/70-20 | 
| Specs | Claas Tucano 320 | New Holland TC5070 RS | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |