| Specs | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Tucano 340 | W440 |
| Years | from 2007 | y. |
| Reviews | Claas Tucano 340 reviews New! | John Deere W440 reviews New! |
| Specs | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | n.d. |
| Engine type (model / version) | OM 906 LA | n.d. |
| Engine capacity | 6370 cm3 (6,4 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 191 kW / 260 KM | 175 kW / 238 KM |
| Engine fuel tank | 500 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Header width (working) | 490 cm | 510 / 570 / 630 / 690 cm |
| Alternative widths | 430 – 750 cm | n.d. |
| Automatic header height mode | optional | n.d. |
| Header tilt systems | optional | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 50 cm |
| Width of cylinder threshing mechanism | 158 cm | 133 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7 m2 | n.d. |
| Straw walkers length | 440 cm | n.d. |
| Specs | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,34 m2 | n.d. |
| Total screening area screening area covered by fan |
5,1 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Length (with header) | 10,5 m | 9.05 m |
| Width (with header) | 5,4 m | n.d. |
| Width (without header) | n.d. | 3.47 m |
| Height (with cab) | 3,86 m | 4.00 / 4.40 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13300 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11800 kg | 12600 kg |
| Front tyres (drive wheels) | 800/65R32 | 650 / 65 R32 |
| Rear tyres (turning wheels) | 500/60-22.5 | n.d. |
| Alternative front tyres | 650/75R32 | n.d. |
| Alternative rear tyres | 16,5/85-24 | n.d. |
| Specs | Claas Tucano 340 | John Deere W440 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |