| Specs | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Brand | Claas | New Holland | 
| Model | Tucano 340 | CX5080 RS | 
| Years | from 2007 | from 2011 | 
| Reviews | Claas Tucano 340 reviews New! | New Holland CX5080 RS reviews New! | 
| Specs | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco | 
| Engine type (model / version) | OM 906 LA | NEF 6 | 
| Engine capacity | 6370 cm3 (6,4 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 191 kW / 260 KM | 190 kW / 258 KM | 
| Engine fuel tank | 500 l. | 580 l. | 
| AdBlue tank | none | 110 l. | 
| Specs | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Header width (working) | 490 cm | 457 cm | 
| Alternative widths | 430 – 750 cm | 457 – 732 cm | 
| Automatic header height mode | optional | optional | 
| Header tilt systems | optional | optional | 
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none | 
| Reel diameter | 112 cm | 107 cm | 
| Reel speed adjustment | hydraulics | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm | 
| Width of cylinder threshing mechanism | 158 cm | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers | 
| Straw walkers area | 7 m2 | 5,38 m2 | 
| Straw walkers length | 440 cm | 345 cm | 
| Specs | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,34 m2 | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
5,1 m2 | 4,32 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 30 km/h | 
| Grain loss indicator | available | available | 
| Specs | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes | 
| Specs | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Length (with header) | 10,5 m | 10,2 m | 
| Width (with header) | 5,4 m | 5,62 m | 
| Width (without header) | n.d. | 3,48 m | 
| Height (with cab) | 3,86 m | 3,98 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 13300 kg | 13800 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 11800 kg | 12300 kg | 
| Front tyres (drive wheels) | 800/65R32 | 800/60R32 | 
| Rear tyres (turning wheels) | 500/60-22.5 | 460/70R24 | 
| Alternative front tyres | 650/75R32 | 1050/50R32 | 
| Alternative rear tyres | 16,5/85-24 | 540/65R24 | 
| Specs | Claas Tucano 340 | New Holland CX5080 RS | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |