| Specs | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Brand | Claas | John Deere | 
| Model | Tucano 450 | T660 | 
| Years | from 2007 | y. | 
| Reviews | Claas Tucano 450 reviews New! | John Deere T660 reviews New! | 
| Specs | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Engine manufacturer | Mercedes-Benz | n.d. | 
| Engine type (model / version) | OM 926 LA | n.d. | 
| Engine capacity | 7200 cm3 (7,2 l.) | n.d. | 
| Cylinders, qty | 6 | n.d. | 
| Turbocharging | available | n.d. | 
| Power (kW/HP) | 202 kW / 275 KM | 257 kW / 350 KM | 
| Engine fuel tank | 600 l. | 800 l. | 
| AdBlue tank | none | none | 
| Specs | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Header width (working) | 600 cm | n.d. | 
| Alternative widths | 430 – 900 cm | n.d. | 
| Automatic header height mode | optional | n.d. | 
| Header tilt systems | optional | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. | 
| Reel diameter | 112 cm | n.d. | 
| Reel speed adjustment | hydraulics | n.d. | 
| Header reverser / Reel reverse feature | hydraulics | n.d. | 
| Specs | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | n.d. | 
| Width of cylinder threshing mechanism | 158 cm | n.d. | 
| Secondary threshing cylinder | available | n.d. | 
| Diameter of secondary cylinder | 45 cm | n.d. | 
| Specs | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. | 
| Straw walkers area | 7 m2 | n.d. | 
| Straw walkers length | 440 cm | n.d. | 
| Specs | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,34 m2 | n.d. | 
| Total screening area  screening area covered by fan  | 
5,65 m2 | n.d. | 
| Lower sieve type | adjustable | n.d. | 
| Performance | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | n.d. | 
| Grain loss indicator | available | n.d. | 
| Specs | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Transmission | hydraulic transmission | n.d. | 
| Forward gears | 3 | n.d. | 
| Specs | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Brakes | disc brakes | n.d. | 
| Specs | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Length (with header) | 10,5 m | n.d. | 
| Width (with header) | 6,55 m | n.d. | 
| Width (without header) | n.d. | 3.5 - 3.8 m | 
| Height (with cab) | 3,86 m | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 14400 kg | 13620 (Levelland) / 14250 (Hillmaster) kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 12530 kg | n.d. | 
| Front tyres (drive wheels) | 800/65R32 | 800 / 75 R32 | 
| Rear tyres (turning wheels) | 500/60-22.5 | n.d. | 
| Alternative front tyres | 650/75R32 | 650 / 75 R32 | 
| Alternative rear tyres | 16,5/85-24 | n.d. | 
| Specs | Claas Tucano 450 | John Deere T660 | 
|---|---|---|
| Air conditioning | with air conditioning | n.d. | 
| Heating | with heating | n.d. |