| Specs | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Brand | Claas | Massey-Ferguson |
| Model | Tucano 450 | 7280 CENTORA ('11) |
| Years | from 2007 | from 2011 |
| Reviews | Claas Tucano 450 reviews New! | Massey-Ferguson 7280 CENTORA ('11) reviews New! |
| Specs | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | AGCO SISU POWER |
| Engine type (model / version) | OM 926 LA | 84 AWI |
| Engine capacity | 7200 cm3 (7,2 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 202 kW / 275 KM | 279 kW / 379 KM |
| Engine fuel tank | 600 l. | 750 l. |
| AdBlue tank | none | 103 l. |
| Specs | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Header width (working) | 600 cm | 680 cm |
| Alternative widths | 430 – 900 cm | 620 – 920 cm |
| Automatic header height mode | optional | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 158 cm | 168 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 8 straw walkers |
| Straw walkers area | 7 m2 | 9,9 m2 |
| Straw walkers length | 440 cm | 400 cm |
| Specs | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,34 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
5,65 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Length (with header) | 10,5 m | 10,02 m |
| Width (with header) | 6,55 m | n.d. |
| Width (without header) | n.d. | 3,49 m |
| Height (with cab) | 3,86 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 14400 kg | 16430 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12530 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 650/75R32 |
| Rear tyres (turning wheels) | 500/60-22.5 | 15,5/80-24 |
| Alternative front tyres | 650/75R32 | 1050/50R32 |
| Alternative rear tyres | 16,5/85-24 | 600/55-26,5 |
| Specs | Claas Tucano 450 | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |