| Specs | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Brand | Claas | Massey-Harris |
| Model | Tucano 450 | 890 |
| Years | from 2007 | from 1953 to 1958 y. |
| Reviews | Claas Tucano 450 reviews New! | Massey-Harris 890 reviews New! |
| Specs | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Chrysler |
| Engine type (model / version) | OM 926 LA | - |
| Engine capacity | 7200 cm3 (7,2 l.) | 3923 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 202 kW / 275 KM | 49 kW / 66 KM |
| Engine fuel tank | 600 l. | 91 l. |
| AdBlue tank | none | none |
| Specs | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Header width (working) | 600 cm | 290 cm |
| Alternative widths | 430 – 900 cm | 360 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | hydraulics | key |
| Header reverser / Reel reverse feature | hydraulics | key |
| Specs | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 55 cm |
| Width of cylinder threshing mechanism | 158 cm | 94 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 3 straw walkers |
| Straw walkers area | 7 m2 | 2,51 m2 |
| Straw walkers length | 440 cm | 268 cm |
| Specs | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,34 m2 | n.d. |
| Total screening area screening area covered by fan |
5,65 m2 | 1,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 11,5 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Brakes | disc brakes | mechanical, drum brakes |
| Specs | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Length (with header) | 10,5 m | 7,6 m |
| Width (with header) | 6,55 m | 3,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,86 m | n.d. |
| Height (without cab) | n.d. | 3,12 m |
| Total weight (with cab) | 14400 kg | n.d. |
| Total weight (without cab) | n.d. | 3220 kg |
| Total weight (with header) | 12530 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 12,75x24 |
| Rear tyres (turning wheels) | 500/60-22.5 | 6,00-16 |
| Alternative front tyres | 650/75R32 | n.d. |
| Alternative rear tyres | 16,5/85-24 | n.d. |
| Specs | Claas Tucano 450 | Massey-Harris 890 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |