| Specs | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Tucano 470 | CX8070 |
| Years | from 2009 | y. |
| Reviews | Claas Tucano 470 reviews New! | New Holland CX8070 reviews New! |
| Specs | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | n.d. |
| Engine type (model / version) | OM 926 LA | n.d. |
| Engine capacity | 7200 cm3 (7,2 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 240 kW / 326 KM | 268 kW / 364 KM |
| Engine fuel tank | 650 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Header width (working) | 600 cm | 518 - 915 cm |
| Alternative widths | 490 – 900 cm | n.d. |
| Automatic header height mode | optional | n.d. |
| Header tilt systems | optional | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 75 cm |
| Width of cylinder threshing mechanism | 158 cm | 156 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,34 m2 | n.d. |
| Total screening area screening area covered by fan |
5,65 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 9000 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | 6,55 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,86 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12950 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | n.d. |
| Rear tyres (turning wheels) | 500/60-22.5 | n.d. |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 600/55-26.5 | n.d. |
| Specs | Claas Tucano 470 | New Holland CX8070 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |