| Specs | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Brand | Claas | Fendt |
| Model | Tucano 480 | 9470 X |
| Years | from 2009 | from 2010 |
| Reviews | Claas Tucano 480 reviews New! | Fendt 9470 X reviews New! |
| Specs | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Engine manufacturer | Caterpillar | AGCO SISU POWER |
| Engine type (model / version) | C 9 | 98 CTA SCR |
| Engine capacity | 8800 cm3 (8,8 l.) | 9800 cm3 (9,8 l.) |
| Cylinders, qty | 6 | 7 |
| Turbocharging | available | available |
| Power (kW/HP) | 278 kW / 378 KM | 375 kW / 510 KM |
| Engine fuel tank | 750 l. | 750 l. |
| AdBlue tank | none | 103 l. |
| Specs | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Header width (working) | 600 cm | 770 cm |
| Alternative widths | 490 – 900 cm | 680 – 920 cm |
| Automatic header height mode | optional | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 158 cm | 168 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers |
| Straw walkers area | n.d. | 3,54 m2 |
| Straw walkers length | n.d. | 420 cm |
| Specs | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,34 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
5,65 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Length (with header) | n.d. | 8,27 m |
| Width (with header) | 6,55 m | 9,63 m |
| Width (without header) | n.d. | 3,8 m |
| Height (with cab) | 3,86 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 13450 kg | 16730 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/60-22.5 | 500/70-24 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 600/55-26.5 | 600/55-26.5 |
| Specs | Claas Tucano 480 | Fendt 9470 X |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |