| Specs | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Brand | Claas | John Deere | 
| Model | Tucano 480 | T660 | 
| Years | from 2009 | y. | 
| Reviews | Claas Tucano 480 reviews New! | John Deere T660 reviews New! | 
| Specs | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Engine manufacturer | Caterpillar | n.d. | 
| Engine type (model / version) | C 9 | n.d. | 
| Engine capacity | 8800 cm3 (8,8 l.) | n.d. | 
| Cylinders, qty | 6 | n.d. | 
| Turbocharging | available | n.d. | 
| Power (kW/HP) | 278 kW / 378 KM | 257 kW / 350 KM | 
| Engine fuel tank | 750 l. | 800 l. | 
| AdBlue tank | none | none | 
| Specs | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Header width (working) | 600 cm | n.d. | 
| Alternative widths | 490 – 900 cm | n.d. | 
| Automatic header height mode | optional | n.d. | 
| Header tilt systems | optional | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. | 
| Reel diameter | 112 cm | n.d. | 
| Reel speed adjustment | hydraulics | n.d. | 
| Header reverser / Reel reverse feature | hydraulics | n.d. | 
| Specs | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | n.d. | 
| Width of cylinder threshing mechanism | 158 cm | n.d. | 
| Secondary threshing cylinder | available | n.d. | 
| Diameter of secondary cylinder | 45 cm | n.d. | 
| Specs | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. | 
| Straw walkers area | n.d. | n.d. | 
| Straw walkers length | n.d. | n.d. | 
| Specs | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,34 m2 | n.d. | 
| Total screening area  screening area covered by fan  | 
5,65 m2 | n.d. | 
| Lower sieve type | adjustable | n.d. | 
| Performance | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | n.d. | 
| Grain loss indicator | available | n.d. | 
| Specs | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Transmission | hydraulic transmission | n.d. | 
| Forward gears | 3 | n.d. | 
| Specs | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Brakes | disc brakes | n.d. | 
| Specs | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Length (with header) | n.d. | n.d. | 
| Width (with header) | 6,55 m | n.d. | 
| Width (without header) | n.d. | 3.5 - 3.8 m | 
| Height (with cab) | 3,86 m | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 13620 (Levelland) / 14250 (Hillmaster) kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 13450 kg | n.d. | 
| Front tyres (drive wheels) | 800/65R32 | 800 / 75 R32 | 
| Rear tyres (turning wheels) | 500/60-22.5 | n.d. | 
| Alternative front tyres | 1050/50R32 | 650 / 75 R32 | 
| Alternative rear tyres | 600/55-26.5 | n.d. | 
| Specs | Claas Tucano 480 | John Deere T660 | 
|---|---|---|
| Air conditioning | with air conditioning | n.d. | 
| Heating | with heating | n.d. |