| Specs | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Tucano 480 | CR9080 ('12) |
| Years | from 2009 | from 2012 |
| Reviews | Claas Tucano 480 reviews New! | New Holland CR9080 ('12) reviews New! |
| Specs | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Engine manufacturer | Caterpillar | Fiat-Iveco |
| Engine type (model / version) | C 9 | Cursor 13 |
| Engine capacity | 8800 cm3 (8,8 l.) | 12880 cm3 (12,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 278 kW / 378 KM | 420 kW / 571 KM |
| Engine fuel tank | 750 l. | 1000 l. |
| AdBlue tank | none | 120 l. |
| Specs | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Header width (working) | 600 cm | 731 cm |
| Alternative widths | 490 – 900 cm | 731 – 1070 cm |
| Automatic header height mode | optional | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | available |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
| Width of cylinder threshing mechanism | 158 cm | 264 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,34 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
5,65 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Length (with header) | n.d. | 9,97 m |
| Width (with header) | 6,55 m | 7,77 m |
| Width (without header) | n.d. | 3,7 m |
| Height (with cab) | 3,86 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 13450 kg | 18414 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/60-22.5 | 540/65R30 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 600/55-26.5 | 600/65R28 |
| Specs | Claas Tucano 480 | New Holland CR9080 ('12) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |