| Specs | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | 5445 | 23 HT ('96) |
| Years | y. | from 1996 to 1999 y. |
| Reviews | Deutz-Fahr 5445 reviews New! | Massey-Ferguson 23 HT ('96) reviews New! |
| Specs | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Engine manufacturer | n.d. | Valmet Corporation |
| Engine type (model / version) | n.d. | 420 DS |
| Engine capacity | n.d. | 4400 cm3 (4,4 l.) |
| Cylinders, qty | n.d. | 4 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 129 kW / 175 KM | 85 kW / 115 KM |
| Engine fuel tank | n.d. | 200 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Header width (working) | 310 - 480 cm | 345 cm |
| Alternative widths | n.d. | 310 – 420 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | electric |
| Specs | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 50 cm |
| Width of cylinder threshing mechanism | n.d. | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Straw walkers, qty | n.d. | 4 straw walkers |
| Straw walkers area | n.d. | 4,6 m2 |
| Straw walkers length | n.d. | 410 cm |
| Specs | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,33 m2 |
| Total screening area screening area covered by fan |
n.d. | 3,4 m2 |
| Lower sieve type | n.d. | variable |
| Performance | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | n.d. |
| Max. speed | n.d. | 26 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Brakes | n.d. | mechanical brakes |
| Specs | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Length (with header) | n.d. | 8,5 m |
| Width (with header) | n.d. | 3,78 m |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | n.d. | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 6000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 6300-7600 kg | n.d. |
| Front tyres (drive wheels) | n.d. | 16,9R34 |
| Rear tyres (turning wheels) | n.d. | 11,2R20 |
| Alternative front tyres | n.d. | 600/65R34 |
| Alternative rear tyres | n.d. | 375/75R20 |
| Specs | Deutz-Fahr 5445 | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | with heating |