| Specs | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Brand | Deutz-Fahr | Sampo |
| Model | 5445 | 3045 |
| Years | y. | from 2001 to 2004 y. |
| Reviews | Deutz-Fahr 5445 reviews New! | Sampo 3045 reviews New! |
| Specs | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Engine manufacturer | n.d. | AGCO SISU POWER |
| Engine type (model / version) | n.d. | 620DSEL |
| Engine capacity | n.d. | 6600 cm3 (6,6 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 129 kW / 175 KM | 129 kW / 175 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Header width (working) | 310 - 480 cm | 450 cm |
| Alternative widths | n.d. | 390 – 510 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 50 cm |
| Width of cylinder threshing mechanism | n.d. | 133 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 5,5 m2 |
| Straw walkers length | n.d. | 375 cm |
| Specs | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,6 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,1 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Brakes | n.d. | mechanical brakes |
| Specs | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Length (with header) | n.d. | 9 m |
| Width (with header) | n.d. | 4,8 m |
| Width (without header) | n.d. | 3,4 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 11230 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 6300-7600 kg | n.d. |
| Front tyres (drive wheels) | n.d. | 650/65R38 |
| Rear tyres (turning wheels) | n.d. | 380/70R24 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | 480/65R24 |
| Specs | Deutz-Fahr 5445 | Sampo 3045 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | with heating |