| Specs | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Brand | Deutz-Fahr | Fendt |
| Model | 5465 | 5220 |
| Years | y. | from 1999 to 2002 y. |
| Reviews | Deutz-Fahr 5465 reviews New! | Fendt 5220 reviews New! |
| Specs | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Engine manufacturer | n.d. | Deutz |
| Engine type (model / version) | n.d. | BF6M1013FC |
| Engine capacity | n.d. | 7146 cm3 (7,1 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 110 kW / 149.6 KM | 162 kW / 220 KM |
| Engine fuel tank | n.d. | 600 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Header width (working) | 310 - 480 cm | 495 cm |
| Alternative widths | n.d. | 434 – 556 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 5,51 m2 |
| Straw walkers length | n.d. | 400 cm |
| Specs | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,9 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,5 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 4200 l | n.d. |
| Max. speed | n.d. | 20 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Length (with header) | n.d. | 8,6 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,39 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12500 kg |
| Front tyres (drive wheels) | n.d. | 620/75R32 |
| Rear tyres (turning wheels) | n.d. | 15,5/80-24 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | 500/60-26,5 |
| Specs | Deutz-Fahr 5465 | Fendt 5220 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |