| Specs | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | 5485 | 1085 |
| Years | y. | from 1981 to 1988 y. |
| Reviews | Deutz-Fahr 5485 reviews New! | John Deere 1085 reviews New! |
| Specs | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Engine manufacturer | n.d. | John Deere |
| Engine type (model / version) | n.d. | 6.466 TZ 01 |
| Engine capacity | n.d. | 7640 cm3 (7,6 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 136 kW / 184.96 KM | 125 kW / 170 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Header width (working) | 310 - 480 cm | 485 cm |
| Alternative widths | n.d. | 425 – 550 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 61 cm |
| Width of cylinder threshing mechanism | n.d. | 156 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 5,66 m2 |
| Straw walkers length | n.d. | 365 cm |
| Specs | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,18 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,32 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | n.d. |
| Max. speed | n.d. | 20 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 4 |
| Specs | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Length (with header) | n.d. | 9,06 m |
| Width (with header) | n.d. | 5,27 m |
| Width (without header) | n.d. | 3,3 m |
| Height (with cab) | n.d. | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9500 kg |
| Total weight (without cab) | n.d. | 9230 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 23,1-26 |
| Rear tyres (turning wheels) | n.d. | 12,5/80-18 |
| Alternative front tyres | n.d. | 28,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 5485 | John Deere 1085 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | with heating |