| Specs | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | 5485 | W440 |
| Years | y. | y. |
| Reviews | Deutz-Fahr 5485 reviews New! | John Deere W440 reviews New! |
| Specs | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Engine manufacturer | n.d. | n.d. |
| Engine type (model / version) | n.d. | n.d. |
| Engine capacity | n.d. | n.d. |
| Cylinders, qty | n.d. | n.d. |
| Turbocharging | n.d. | n.d. |
| Power (kW/HP) | 136 kW / 184.96 KM | 175 kW / 238 KM |
| Engine fuel tank | n.d. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Header width (working) | 310 - 480 cm | 510 / 570 / 630 / 690 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 50 cm |
| Width of cylinder threshing mechanism | n.d. | 133 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | n.d. |
| Max. speed | n.d. | n.d. |
| Grain loss indicator | n.d. | n.d. |
| Specs | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Transmission | n.d. | n.d. |
| Forward gears | n.d. | n.d. |
| Specs | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Length (with header) | n.d. | 9.05 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3.47 m |
| Height (with cab) | n.d. | 4.00 / 4.40 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12600 kg |
| Front tyres (drive wheels) | n.d. | 650 / 65 R32 |
| Rear tyres (turning wheels) | n.d. | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 5485 | John Deere W440 |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |