| Specs | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | 5485 | 38 ('93) |
| Years | y. | from 1993 to 1999 y. |
| Reviews | Deutz-Fahr 5485 reviews New! | Massey-Ferguson 38 ('93) reviews New! |
| Specs | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Engine manufacturer | n.d. | Valmet Corporation |
| Engine type (model / version) | n.d. | 612 DSJL |
| Engine capacity | n.d. | 7400 cm3 (7,4 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 136 kW / 184.96 KM | 195 kW / 265 KM |
| Engine fuel tank | n.d. | 600 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Header width (working) | 310 - 480 cm | 677 cm |
| Alternative widths | n.d. | 556 – 760 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 100 cm |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 7,4 m2 |
| Straw walkers length | n.d. | 440 cm |
| Specs | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,35 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,4 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | n.d. |
| Max. speed | n.d. | 26 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Length (with header) | n.d. | 9,87 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,75 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 12900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 73/44,0-32 |
| Rear tyres (turning wheels) | n.d. | 600/60-22,5 |
| Alternative front tyres | n.d. | 24,5R32 |
| Alternative rear tyres | n.d. | 500/60-22,5 |
| Specs | Deutz-Fahr 5485 | Massey-Ferguson 38 ('93) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |