| Specs | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | 5485 | TC5080 RS ('12) |
| Years | y. | from 2012 |
| Reviews | Deutz-Fahr 5485 reviews New! | New Holland TC5080 RS ('12) reviews New! |
| Specs | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | n.d. | NEF 46 |
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 136 kW / 184.96 KM | 190 kW / 258 KM |
| Engine fuel tank | n.d. | 400 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Header width (working) | 310 - 480 cm | 518 cm |
| Alternative widths | n.d. | 366 – 603 cm |
| Automatic header height mode | n.d. | optional |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | electric |
| Specs | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 4,36 m2 |
| Straw walkers length | n.d. | 330 cm |
| Specs | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,13 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | n.d. | 5,51 m |
| Width (without header) | n.d. | 3,65 m |
| Height (with cab) | n.d. | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8820 kg |
| Front tyres (drive wheels) | n.d. | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 400/70R20 |
| Alternative front tyres | n.d. | 620/75R30 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Deutz-Fahr 5485 | New Holland TC5080 RS ('12) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |