| Specs | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | 5485HT | 1450 CWS |
| Years | y. | from 2001 to 2009 y. |
| Reviews | Deutz-Fahr 5485HT reviews New! | John Deere 1450 CWS reviews New! |
| Specs | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Engine manufacturer | n.d. | John Deere |
| Engine type (model / version) | n.d. | PowerTECH PVX 6068 HZ |
| Engine capacity | n.d. | 6788 cm3 (6,8 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 129 kW / 175 KM | 132 kW / 180 KM |
| Engine fuel tank | n.d. | 470 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Header width (working) | 310 - 480 cm | 485 cm |
| Alternative widths | n.d. | 365 – 580 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | available |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 61 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 4,83 m2 |
| Straw walkers length | n.d. | 375 cm |
| Specs | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,88 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,6 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Length (with header) | n.d. | 7,9 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | n.d. | 3,65 m |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 6300-7600 kg | 10500 kg |
| Front tyres (drive wheels) | n.d. | 750/65R26 |
| Rear tyres (turning wheels) | n.d. | 440/65R24 |
| Alternative front tyres | n.d. | 23,1-30 |
| Alternative rear tyres | n.d. | 12,4-24 |
| Specs | Deutz-Fahr 5485HT | John Deere 1450 CWS |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |