| Specs | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | 5650H | 7244 ACTIVA ('08) |
| Years | y. | from 2008 to 2011 y. |
| Reviews | Deutz-Fahr 5650H reviews New! | Massey-Ferguson 7244 ACTIVA ('08) reviews New! |
| Specs | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | n.d. | NEF 32 |
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 169 kW / 230 KM | 166 kW / 226 KM |
| Engine fuel tank | n.d. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Header width (working) | 420 - 720 cm | 480 cm |
| Alternative widths | n.d. | 420 – 600 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 134 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 5,73 m2 |
| Straw walkers length | n.d. | 426 cm |
| Specs | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,04 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,67 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 / 8500 l | n.d. |
| Max. speed | n.d. | 20/25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Length (with header) | n.d. | 8,7 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,2 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 10800 kg |
| Front tyres (drive wheels) | n.d. | 620/75R30 |
| Rear tyres (turning wheels) | n.d. | 405/70-20 |
| Alternative front tyres | n.d. | 650/75R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Deutz-Fahr 5650H | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |