| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | 5660HTS | Topliner 4060 H |
| Years | y. | from 1991 to 1997 y. |
| Reviews | Deutz-Fahr 5660HTS reviews New! | Deutz-Fahr Topliner 4060 H reviews New! |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Engine manufacturer | n.d. | Deutz |
| Engine type (model / version) | n.d. | BF6L913 |
| Engine capacity | n.d. | 6128 cm3 (6,1 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 169 kW / 230 KM | 125 kW / 170 KM |
| Engine fuel tank | n.d. | 345 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Header width (working) | 420 - 720 cm | 420 cm |
| Alternative widths | n.d. | 300 – 600 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 127 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 5,6 m2 |
| Straw walkers length | n.d. | 423 cm |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 4,75 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 / 8500 l | n.d. |
| Max. speed | n.d. | 20 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Length (with header) | n.d. | 10,33 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | n.d. | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9375 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8300 kg |
| Front tyres (drive wheels) | n.d. | 23,1-26 |
| Rear tyres (turning wheels) | n.d. | 12,50-18 |
| Alternative front tyres | n.d. | 28,1-26 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr Topliner 4060 H |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |