Specs | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Brand | Deutz-Fahr | Massey-Ferguson |
Model | 5670 H | 520 ('74) |
Years | from 1999 to 2000 y. | from 1974 to 1977 y. |
Reviews | Deutz-Fahr 5670 H reviews New! | Massey-Ferguson 520 ('74) reviews New! |
Specs | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Engine manufacturer | Deutz | Perkins |
Engine type (model / version) | BF6L913 | T6.354 |
Engine capacity | 6128 cm3 (6,1 l.) | 5800 cm3 (5,8 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 169 kW / 230 KM | 76 kW / 103 KM |
Engine fuel tank | 555 l. | 200 l. |
AdBlue tank | none | none |
Specs | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Header width (working) | 480 cm | 360 cm |
Alternative widths | 360 – 720 cm | 300 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | 103 cm |
Reel speed adjustment | electric engine | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
Width of cylinder threshing mechanism | 152 cm | 114 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Straw walkers, qty | 6 straw walkers | 6 straw walkers |
Straw walkers area | 7,6 m2 | 4,84 m2 |
Straw walkers length | 480 cm | 340 cm |
Specs | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,35 m2 | 1,1 m2 |
Total screening area screening area covered by fan |
6,32 m2 | 2,46 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 17,9 km/h |
Grain loss indicator | none | none |
Specs | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 4 | 3 |
Specs | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Length (with header) | 10,89 m | 9,12 m |
Width (with header) | n.d. | 4,2 m |
Width (without header) | 3,26 m | 2,87 m |
Height (with cab) | 3,99 m | n.d. |
Height (without cab) | n.d. | 3,23 m |
Total weight (with cab) | 11740 kg | n.d. |
Total weight (without cab) | n.d. | 6200 kg |
Total weight (with header) | 10570 kg | n.d. |
Front tyres (drive wheels) | 650/75R32 | 18,4-30 |
Rear tyres (turning wheels) | 405/70R20 | 12-18 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | 10,00-16 |
Specs | Deutz-Fahr 5670 H | Massey-Ferguson 520 ('74) |
---|---|---|
Air conditioning | with air conditioning | without air conditioning |
Heating | without heating | without heating |