| Specs | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | 5670 H | TR95 |
| Years | from 1999 to 2000 y. | from 1979 to 1984 y. |
| Reviews | Deutz-Fahr 5670 H reviews New! | New Holland TR95 reviews New! |
| Specs | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Engine manufacturer | Deutz | Caterpillar |
| Engine type (model / version) | BF6L913 | 3208T |
| Engine capacity | 6128 cm3 (6,1 l.) | 10420 cm3 (10,4 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | available |
| Power (kW/HP) | 169 kW / 230 KM | 165 kW / 225 KM |
| Engine fuel tank | 555 l. | 379 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Header width (working) | 480 cm | 490 cm |
| Alternative widths | 360 – 720 cm | 400 – 910 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 152 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 2 straw walkers |
| Straw walkers area | 7,6 m2 | n.d. |
| Straw walkers length | 480 cm | 224 cm |
| Specs | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | n.d. |
| Total screening area screening area covered by fan |
6,32 m2 | 3,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | optional |
| Specs | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Length (with header) | 10,89 m | 8,99 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,26 m | 3,35 m |
| Height (with cab) | 3,99 m | 4,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 11740 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10570 kg | 9832 kg |
| Front tyres (drive wheels) | 650/75R32 | 24,5-32 |
| Rear tyres (turning wheels) | 405/70R20 | 11,25-24 |
| Alternative front tyres | n.d. | 30,5L32 |
| Alternative rear tyres | n.d. | 16,90-26 |
| Specs | Deutz-Fahr 5670 H | New Holland TR95 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |