Specs | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Brand | Deutz-Fahr | New Holland |
Model | 5680H | Clayson M140 Armada ('69) |
Years | y. | from 1969 to 1971 y. |
Reviews | Deutz-Fahr 5680H reviews New! | New Holland Clayson M140 Armada ('69) reviews New! |
Specs | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Engine manufacturer | n.d. | Ford |
Engine type (model / version) | n.d. | 2704C |
Engine capacity | n.d. | 6227 cm3 (6,2 l.) |
Cylinders, qty | n.d. | 6 |
Turbocharging | n.d. | none |
Power (kW/HP) | 169 kW / 230 KM | 85 kW / 115 KM |
Engine fuel tank | n.d. | 160 l. |
AdBlue tank | none | none |
Specs | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Header width (working) | 420 - 720 cm | 457 cm |
Alternative widths | n.d. | 518 – 670 cm |
Automatic header height mode | n.d. | none |
Header tilt systems | n.d. | |
Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
Reel diameter | n.d. | 90 cm |
Reel speed adjustment | n.d. | yes |
Header reverser / Reel reverse feature | hydraulics | mechanical |
Specs | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Diameter of cylinder threshing mechanism | n.d. | 60 cm |
Width of cylinder threshing mechanism | n.d. | 128,5 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Straw walkers, qty | n.d. | 5 straw walkers |
Straw walkers area | n.d. | 4,88 m2 |
Straw walkers length | n.d. | 380 cm |
Specs | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,12 m2 |
Total screening area screening area covered by fan |
n.d. | 2,72 m2 |
Lower sieve type | n.d. | adjustable |
Performance | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | 7500 / 8500 l | n.d. |
Max. speed | n.d. | 21,4 km/h |
Grain loss indicator | n.d. | none |
Specs | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 4 | 3 |
Specs | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Brakes | n.d. | mechanical, disc brakes |
Specs | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Length (with header) | n.d. | 8,77 m |
Width (with header) | n.d. | 4,99 m |
Width (without header) | n.d. | 3 m |
Height (with cab) | n.d. | n.d. |
Height (without cab) | n.d. | 3,46 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | 6500 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | n.d. | 18,4-30 |
Rear tyres (turning wheels) | n.d. | 11,2-18 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Deutz-Fahr 5680H | New Holland Clayson M140 Armada ('69) |
---|---|---|
Air conditioning | n.d. | without air conditioning |
Heating | n.d. | without heating |