| Specs | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Brand | Deutz-Fahr | Fendt |
| Model | 5690 HTS | 6280 C |
| Years | from 1999 to 2000 y. | from 2002 to 2004 y. |
| Reviews | Deutz-Fahr 5690 HTS reviews New! | Fendt 6280 C reviews New! |
| Specs | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6M1013 | BF6L1013FC |
| Engine capacity | 7146 cm3 (7,1 l.) | 7100 cm3 (7,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 235 kW / 320 KM | 206 kW / 280 KM |
| Engine fuel tank | 555 l. | 555 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Header width (working) | 480 cm | 555 cm |
| Alternative widths | 360 – 720 cm | 495 – 675 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 152 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,6 m2 | 6,7 m2 |
| Straw walkers length | 480 cm | 441 cm |
| Specs | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 2,14 m2 |
| Total screening area screening area covered by fan |
6,32 m2 | 4,64 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | available |
| Specs | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Length (with header) | 10,89 m | 9,24 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,26 m | 3,29 m |
| Height (with cab) | 3,99 m | 3,91 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12240 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11070 kg | 10520 kg |
| Front tyres (drive wheels) | 650/75R32 | 650/75R32 |
| Rear tyres (turning wheels) | 405/70R20 | 405/70R20 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | 600/55R26.5 |
| Specs | Deutz-Fahr 5690 HTS | Fendt 6280 C |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | without heating |