| Specs | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Brand | Deutz-Fahr | Fendt |
| Model | 5690HTS | 5270 C |
| Years | y. | y. |
| Reviews | Deutz-Fahr 5690HTS reviews New! | Fendt 5270 C reviews New! |
| Specs | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Engine manufacturer | n.d. | n.d. |
| Engine type (model / version) | n.d. | n.d. |
| Engine capacity | n.d. | 7400 cm3 (7,4 l.) |
| Cylinders, qty | n.d. | n.d. |
| Turbocharging | n.d. | n.d. |
| Power (kW/HP) | 169 kW / 230 KM | 202 kW / 275 KM |
| Engine fuel tank | n.d. | 600 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Header width (working) | 420 - 720 cm | 480 - 760 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 134 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | 426 cm |
| Specs | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 / 8500 l | 9000 l |
| Max. speed | n.d. | n.d. |
| Grain loss indicator | n.d. | n.d. |
| Specs | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | n.d. | 7.60 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 12100 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 800 / 65 R32 |
| Rear tyres (turning wheels) | n.d. | 460 / 70 R24 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 5690HTS | Fendt 5270 C |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |