| Specs | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Brand | Deutz-Fahr | New Holland | 
| Model | 5690HTS | CS6050 RS | 
| Years | y. | from 2006 to 2008 y. | 
| Reviews | Deutz-Fahr 5690HTS reviews New! | New Holland CS6050 RS reviews New! | 
| Specs | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Engine manufacturer | n.d. | Iveco | 
| Engine type (model / version) | n.d. | NEF 6 | 
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | n.d. | 6 | 
| Turbocharging | n.d. | available | 
| Power (kW/HP) | 169 kW / 230 KM | 176 kW / 240 KM | 
| Engine fuel tank | n.d. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Header width (working) | 420 - 720 cm | 518 cm | 
| Alternative widths | n.d. | 396 – 732 cm | 
| Automatic header height mode | n.d. | available | 
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | n.d. | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm | 
| Width of cylinder threshing mechanism | n.d. | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers | 
| Straw walkers area | n.d. | 5,38 m2 | 
| Straw walkers length | n.d. | 345 cm | 
| Specs | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
n.d. | 4,32 m2 | 
| Lower sieve type | n.d. | adjustable | 
| Performance | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | 7500 / 8500 l | n.d. | 
| Max. speed | n.d. | 25 km/h | 
| Grain loss indicator | n.d. | available | 
| Specs | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 4 | 3 | 
| Specs | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes | 
| Specs | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Length (with header) | n.d. | 10,2 m | 
| Width (with header) | n.d. | 5,63 m | 
| Width (without header) | n.d. | n.d. | 
| Height (with cab) | n.d. | 4 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | 11000 kg | 
| Front tyres (drive wheels) | n.d. | 900/60R32 | 
| Rear tyres (turning wheels) | n.d. | 540/65R24 | 
| Alternative front tyres | n.d. | 1050/50R32 | 
| Alternative rear tyres | n.d. | 460/70R24 | 
| Specs | Deutz-Fahr 5690HTS | New Holland CS6050 RS | 
|---|---|---|
| Air conditioning | n.d. | with air conditioning | 
| Heating | n.d. | with heating |