Specs | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Brand | Deutz-Fahr | Sampo |
Model | 6040 | 3085 TS |
Years | y. | from 2002 to 2004 y. |
Reviews | Deutz-Fahr 6040 reviews New! | Sampo 3085 TS reviews New! |
Specs | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Engine manufacturer | TCD | AGCO SISU POWER |
Engine type (model / version) | TCD 2012 L06 4V | 74ETA |
Engine capacity | 6057 cm3 (6,1 l.) | 7400 cm3 (7,4 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | n.d. | available |
Power (kW/HP) | 163 kW / 221.68 KM | 184 kW / 250 KM |
Engine fuel tank | 450 l. | 450 l. |
AdBlue tank | none | none |
Specs | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Header width (working) | 420 / 480 / 540 cm | 510 cm |
Alternative widths | n.d. | 570 – 630 cm |
Automatic header height mode | n.d. | none |
Header tilt systems | n.d. | |
Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
Reel diameter | n.d. | 105 cm |
Reel speed adjustment | n.d. | hydraulics |
Header reverser / Reel reverse feature | n.d. | hydraulics |
Specs | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
Width of cylinder threshing mechanism | n.d. | 133 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Straw walkers, qty | n.d. | 6 straw walkers |
Straw walkers area | n.d. | 5,5 m2 |
Straw walkers length | n.d. | 375 cm |
Specs | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,6 m2 |
Total screening area screening area covered by fan |
n.d. | 4,1 m2 |
Lower sieve type | n.d. | adjustable |
Performance | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Unloading speed | 75 l/s | n.d. |
Grain tank capacity | 6500 l | n.d. |
Max. speed | n.d. | 25 km/h |
Grain loss indicator | n.d. | none |
Specs | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Transmission | n.d. | hydraulic transmission |
Forward gears | n.d. | 3 |
Specs | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Brakes | n.d. | mechanical brakes |
Specs | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Length (with header) | 8.64 / 10.29 m | 9,42 m |
Width (with header) | 5.40 m | 5,4 m |
Width (without header) | 2.98 m | 3,7 m |
Height (with cab) | 3.85 m | 3,95 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 12600 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 620 / 70 R30 | 800/65R32 |
Rear tyres (turning wheels) | 320 / 80 R18 | 480/65R24 |
Alternative front tyres | n.d. | 1050/50R32 |
Alternative rear tyres | n.d. | 540/65R24 |
Specs | Deutz-Fahr 6040 | Sampo 3085 TS |
---|---|---|
Air conditioning | n.d. | with air conditioning |
Heating | n.d. | with heating |