| Specs | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | 6065 | M 35.80 |
| Years | y. | from 1981 to 1989 y. |
| Reviews | Deutz-Fahr 6065 reviews New! | Deutz-Fahr M 35.80 reviews New! |
| Specs | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Engine manufacturer | n.d. | Deutz |
| Engine type (model / version) | n.d. | BF6L913 |
| Engine capacity | n.d. | 6128 cm3 (6,1 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 228 kW / 310.08 KM | 110 kW / 150 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Header width (working) | 489 - 720 cm | 480 cm |
| Alternative widths | n.d. | 300 – 540 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 127 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 5,25 m2 |
| Straw walkers length | n.d. | 397 cm |
| Specs | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,65 m2 |
| Total screening area screening area covered by fan |
n.d. | 3,84 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 l | n.d. |
| Max. speed | n.d. | 21 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Transmission | n.d. | Automatic,hydraulic transmission, Hydromatic |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Length (with header) | n.d. | 9,3 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | n.d. | 3,6 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9145 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 23,1-26 |
| Rear tyres (turning wheels) | n.d. | 12,50-18 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 6065 | Deutz-Fahr M 35.80 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |