| Specs | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | 6090 | Topliner 8 XL |
| Years | y. | from 1997 to 2000 y. |
| Reviews | Deutz-Fahr 6090 reviews New! | Deutz-Fahr Topliner 8 XL reviews New! |
| Specs | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Engine manufacturer | n.d. | Deutz |
| Engine type (model / version) | n.d. | BF6M1015 |
| Engine capacity | n.d. | 11906 cm3 (11,9 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 228 kW / 310.08 KM | 300 kW / 408 KM |
| Engine fuel tank | n.d. | 900 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Header width (working) | 540 - 720 cm | 630 cm |
| Alternative widths | n.d. | 540 – 900 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 152 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Straw walkers, qty | n.d. | 8 straw walkers |
| Straw walkers area | n.d. | 10,42 m2 |
| Straw walkers length | n.d. | 480 cm |
| Specs | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 7,85 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 l | n.d. |
| Max. speed | n.d. | 20 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Length (with header) | n.d. | 10,89 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,29 m |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 17660 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 15900 kg |
| Front tyres (drive wheels) | n.d. | 650/75R32 |
| Rear tyres (turning wheels) | n.d. | 520/50-24 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | 600/50-22,5 |
| Specs | Deutz-Fahr 6090 | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | without heating |