| Specs | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | 6090 | 2266 |
| Years | y. | from 1997 to 2001 y. |
| Reviews | Deutz-Fahr 6090 reviews New! | John Deere 2266 reviews New! |
| Specs | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Engine manufacturer | n.d. | John Deere |
| Engine type (model / version) | n.d. | PowerTECH PVX 6081H |
| Engine capacity | n.d. | 8134 cm3 (8,1 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 228 kW / 310.08 KM | 199 kW / 270 KM |
| Engine fuel tank | n.d. | 550 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Header width (working) | 540 - 720 cm | 610 cm |
| Alternative widths | n.d. | 425 – 760 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 66 cm |
| Width of cylinder threshing mechanism | n.d. | 167 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 7,67 m2 |
| Straw walkers length | n.d. | 460 cm |
| Specs | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,51 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,83 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Length (with header) | n.d. | 10,93 m |
| Width (with header) | n.d. | 5,27 m |
| Width (without header) | n.d. | 3,8 m |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 13575 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12200 kg |
| Front tyres (drive wheels) | n.d. | 30,5-32 |
| Rear tyres (turning wheels) | n.d. | 16,5/85-24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 6090 | John Deere 2266 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |