| Specs | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 1080 | Powerliner 4035 |
| Years | from 1981 to 1988 y. | y. |
| Reviews | Deutz-Fahr M 1080 reviews New! | Deutz-Fahr Powerliner 4035 reviews New! |
| Specs | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F5L912 | n.d. |
| Engine capacity | 4710 cm3 (4,7 l.) | n.d. |
| Cylinders, qty | 5 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 60 kW / 82 KM | 110 kW / 150 KM |
| Engine fuel tank | 180 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Header width (working) | 297 cm | 300 - 480 cm |
| Alternative widths | 360 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56,5 cm | n.d. |
| Width of cylinder threshing mechanism | 103 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 3,57 m2 | n.d. |
| Straw walkers length | 347 cm | n.d. |
| Specs | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1 m2 | n.d. |
| Total screening area screening area covered by fan |
2,66 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 4400 l |
| Max. speed | 19 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | n.d. |
| Specs | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Length (with header) | 8,64 m | n.d. |
| Width (with header) | 3,4 m | n.d. |
| Width (without header) | 2,86 m | n.d. |
| Height (with cab) | 3,5 m | n.d. |
| Height (without cab) | 3,28 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4790 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | n.d. |
| Rear tyres (turning wheels) | 11,5-15 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 1080 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |