| Specs | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 1102 | Powerliner 4035 |
| Years | from 1980 to 1981 y. | y. |
| Reviews | Deutz-Fahr M 1102 reviews New! | Deutz-Fahr Powerliner 4035 reviews New! |
| Specs | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F6L912 | n.d. |
| Engine capacity | 5652 cm3 (5,7 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 74 kW / 100 KM | 110 kW / 150 KM |
| Engine fuel tank | 160 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Header width (working) | 300 cm | 300 - 480 cm |
| Alternative widths | 360 – 420 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56,5 cm | n.d. |
| Width of cylinder threshing mechanism | 116 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 4,2 m2 | n.d. |
| Straw walkers length | 361 cm | n.d. |
| Specs | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,52 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 4400 l |
| Max. speed | 18,4 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | n.d. |
| Specs | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Brakes | mechanical, disc brakes | n.d. |
| Specs | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Length (with header) | 9,1 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 2,94 m | n.d. |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | 3,47 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6310 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | n.d. |
| Rear tyres (turning wheels) | 10,00-15 | n.d. |
| Alternative front tyres | 18,4-30 | n.d. |
| Alternative rear tyres | 11,5/80-15 | n.d. |
| Specs | Deutz-Fahr M 1102 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |