| Specs | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 1202 | M 1320 |
| Years | from 1980 to 1989 y. | from 1980 to 1981 y. |
| Reviews | Deutz-Fahr M 1202 reviews New! | Deutz-Fahr M 1320 reviews New! |
| Specs | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F6L912 | F6L913 |
| Engine capacity | 5652 cm3 (5,7 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 81 kW / 110 KM | 89 kW / 121 KM |
| Engine fuel tank | 175 l. | 210 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Header width (working) | 360 cm | 420 cm |
| Alternative widths | 300 – 560 cm | 300 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56,5 cm | 60 cm |
| Width of cylinder threshing mechanism | 116 cm | 127 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,85 m2 | 5,25 m2 |
| Straw walkers length | 419 cm | 412 cm |
| Specs | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,57 m2 |
| Total screening area screening area covered by fan |
3,52 m2 | 3,84 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Length (with header) | 9,1 m | 9,46 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 2,94 m | 2,95 m |
| Height (with cab) | 4 m | 3,82 m |
| Height (without cab) | 3,52 m | 3,35 m |
| Total weight (with cab) | 7110 kg | 7480 kg |
| Total weight (without cab) | 6840 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
| Rear tyres (turning wheels) | 11,5/80-15 | 11,5/80-15 |
| Alternative front tyres | 23,1-26 | 23,1-26 |
| Alternative rear tyres | 12,5/80-18 | 12,5/80-18 |
| Specs | Deutz-Fahr M 1202 | Deutz-Fahr M 1320 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |