Specs | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Brand | Deutz-Fahr | John Deere |
Model | M 1322 | 1085 |
Years | from 1980 to 1984 y. | from 1981 to 1988 y. |
Reviews | Deutz-Fahr M 1322 reviews New! | John Deere 1085 reviews New! |
Specs | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Engine manufacturer | Deutz | John Deere |
Engine type (model / version) | BF6L913 | 6.466 TZ 01 |
Engine capacity | 6128 cm3 (6,1 l.) | 7640 cm3 (7,6 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 118 kW / 160 KM | 125 kW / 170 KM |
Engine fuel tank | 300 l. | 300 l. |
AdBlue tank | none | none |
Specs | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Header width (working) | 420 cm | 485 cm |
Alternative widths | 300 – 480 cm | 425 – 550 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | 110 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
Width of cylinder threshing mechanism | 127 cm | 156 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 6 straw walkers |
Straw walkers area | 5,25 m2 | 5,66 m2 |
Straw walkers length | 412 cm | 365 cm |
Specs | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,57 m2 | 2,18 m2 |
Total screening area screening area covered by fan |
3,84 m2 | 5,32 m2 |
Lower sieve type | variable | adjustable |
Performance | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
Forward gears | 3 | 4 |
Specs | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Length (with header) | 9,46 m | 9,06 m |
Width (with header) | n.d. | 5,27 m |
Width (without header) | 3 m | 3,3 m |
Height (with cab) | 3,83 m | 3,96 m |
Height (without cab) | 3,36 m | n.d. |
Total weight (with cab) | 7890 kg | 9500 kg |
Total weight (without cab) | n.d. | 9230 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 12,5/80-18 | 12,5/80-18 |
Alternative front tyres | 28,1-26 | 28,1-26 |
Alternative rear tyres | n.d. | n.d. |
Specs | Deutz-Fahr M 1322 | John Deere 1085 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | with heating |