| Specs | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | M 1610 | 1075 Hydro 4 |
| Years | from 1981 to 1984 y. | from 1981 to 1989 y. |
| Reviews | Deutz-Fahr M 1610 reviews New! | John Deere 1075 Hydro 4 reviews New! |
| Specs | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | F6L913 | 6.359 TZ 02 |
| Engine capacity | 6128 cm3 (6,1 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 118 kW / 160 KM | 110 kW / 150 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Header width (working) | 420 cm | 425 cm |
| Alternative widths | 360 – 480 cm | 365 – 550 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 152 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 7,1 m2 | 4,72 m2 |
| Straw walkers length | 466 cm | 365 cm |
| Specs | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 1,88 m2 |
| Total screening area screening area covered by fan |
4,64 m2 | 4,6 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Length (with header) | 10,15 m | 9,06 m |
| Width (with header) | n.d. | 4,45 m |
| Width (without header) | 2,99 m | 3,3 m |
| Height (with cab) | 3,7 m | 3,8 m |
| Height (without cab) | 3,5 m | 3,8 m |
| Total weight (with cab) | 8405 kg | n.d. |
| Total weight (without cab) | n.d. | 8005 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 12,5/80-18 |
| Alternative front tyres | 28,1-26 | 28,1-26 |
| Alternative rear tyres | n.d. | 10,5/80-18 |
| Specs | Deutz-Fahr M 1610 | John Deere 1075 Hydro 4 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |