| Specs | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Brand | Deutz-Fahr | Lanz |
| Model | M 1610 | MD 18 S |
| Years | from 1981 to 1984 y. | from 1956 to 1963 y. |
| Reviews | Deutz-Fahr M 1610 reviews New! | Lanz MD 18 S reviews New! |
| Specs | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Engine manufacturer | Deutz | Mercedes-Benz |
| Engine type (model / version) | F6L913 | OM636 |
| Engine capacity | 6128 cm3 (6,1 l.) | 1767 cm3 (1,8 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 118 kW / 160 KM | 25 kW / 34 KM |
| Engine fuel tank | 300 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Header width (working) | 420 cm | 182 cm |
| Alternative widths | 360 – 480 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 104 cm |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 40 cm |
| Width of cylinder threshing mechanism | 152 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 7,1 m2 | 2,3 m2 |
| Straw walkers length | 466 cm | 209 cm |
| Specs | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 0,74 m2 |
| Total screening area screening area covered by fan |
4,64 m2 | 1,56 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 14,9 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Length (with header) | 10,15 m | 7,8 m |
| Width (with header) | n.d. | 2,5 m |
| Width (without header) | 2,99 m | n.d. |
| Height (with cab) | 3,7 m | n.d. |
| Height (without cab) | 3,5 m | 3 m |
| Total weight (with cab) | 8405 kg | n.d. |
| Total weight (without cab) | n.d. | 2850 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 12-28 |
| Rear tyres (turning wheels) | 12,5/80-18 | 7,00-12 |
| Alternative front tyres | 28,1-26 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 1610 | Lanz MD 18 S |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |