| Specs | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | M 1610 | 16 ('85) |
| Years | from 1981 to 1984 y. | from 1985 to 1987 y. |
| Reviews | Deutz-Fahr M 1610 reviews New! | Massey-Ferguson 16 ('85) reviews New! |
| Specs | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Engine manufacturer | Deutz | Perkins |
| Engine type (model / version) | F6L913 | A4.236 |
| Engine capacity | 6128 cm3 (6,1 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 118 kW / 160 KM | 55 kW / 75 KM |
| Engine fuel tank | 300 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Header width (working) | 420 cm | 258 cm |
| Alternative widths | 360 – 480 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 90 cm |
| Reel speed adjustment | electric engine | mechanical |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 152 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 7,1 m2 | 2,96 m2 |
| Straw walkers length | 466 cm | 340 cm |
| Specs | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
4,64 m2 | 1,82 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,8 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Length (with header) | 10,15 m | 7,4 m |
| Width (with header) | n.d. | 2,95 m |
| Width (without header) | 2,99 m | n.d. |
| Height (with cab) | 3,7 m | 3,26 m |
| Height (without cab) | 3,5 m | 2,9 m |
| Total weight (with cab) | 8405 kg | 4080 kg |
| Total weight (without cab) | n.d. | 3845 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 16,9-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 10/80-12 |
| Alternative front tyres | 28,1-26 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 1610 | Massey-Ferguson 16 ('85) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |