| Specs | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 1620 | M 1630 |
| Years | from 1980 to 1981 y. | from 1980 to 1984 y. |
| Reviews | Deutz-Fahr M 1620 reviews New! | Deutz-Fahr M 1630 reviews New! |
| Specs | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F8L413 | F8L413 |
| Engine capacity | 11309 cm3 (11,3 l.) | 11309 cm3 (11,3 l.) |
| Cylinders, qty | 8 | 8 |
| Turbocharging | none | none |
| Power (kW/HP) | 157 kW / 214 KM | 159 kW / 216 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Header width (working) | 480 cm | 480 cm |
| Alternative widths | 360 – 560 cm | 360 – 560 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 152 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,1 m2 | 7,1 m2 |
| Straw walkers length | 466 cm | 466 cm |
| Specs | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 1,9 m2 |
| Total screening area screening area covered by fan |
4,64 m2 | 4,4 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | Automatic,hydraulic transmission, Hydromatic |
| Forward gears | 2 | 2 |
| Specs | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Length (with header) | 10,04 m | 10,04 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 2,99 m | 2,99 m |
| Height (with cab) | 3,99 m | 3,99 m |
| Height (without cab) | 3,5 m | 3,5 m |
| Total weight (with cab) | 8720 kg | 9860 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 12,5/80-18 |
| Alternative front tyres | 28,1-26 | 28,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 1620 | Deutz-Fahr M 1630 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |